HOTTEST 100 COUNTDOWN
Saturday Jan 26 (Australia Day)
Catch all the live event action here »
+ Gallery countdown
+ html countdown
REPLAY OF THE 2007 COUNTDOWN
+ Number 100 - 75: real | windows
+ Number 74 - 26: real | windows
+ Number 25 - 11: real | windows
+ Number 10 - 1: real | windows
Countdown broadcast live around Australia starts at 10AM AEST on the radio (8AM in WA, 9AM QLD, 9:30AM SA and NT).
We're counting down the Hottest 100 songs of 2007 on Australia Day - Saturday January 26. If you are in Sydney or Melbourne you can come to ours! We'll be live on stage at THE DOMAIN in Sydney and screening live at WATERFRONT CITY at the DOCKLANDS in Melbourne. A huge outdoor triple j Hottest 100 broadcast party with all your favourite triple j presenters - the Doctor, Robbie, Rosie, Kingsmill, Dools, Linda and more.
 |
| 1 | Muse | Knights of Cydonia |
| 2 | Silverchair | Straight Lines |
| 3 | Kings Of Leon | On Call |
| 4 | John Butler Trio | Better Than |
| 5 | Faker | This Heart Attack |
| 6 | Foo Fighters | The Pretender |
| 7 | Daft Punk | Harder, Better, Faster, Stronger (live) |
| 8 | Cold War Kids | Hang Me Up To Dry |
| 9 | Soko | I'll Kill Her |
| 10 | Panics, The | Don't Fight It |
| 11 | Bluejuice | Vitriol |
| 12 | Wombats, The | Let's Dance To Joy Division |
| 13 | Kaiser Chiefs | Ruby |
| 14 | Muscles | Ice Cream |
| 15 | Powderfinger | Lost And Running |
| 16 | Gyroscope | Snakeskin |
| 17 | M.I.A | Paper Planes |
| 18 | Presets, The | My People |
| 19 | Architecture In Helsinki | Heart It Races |
| 20 | Kanye West | Stronger |
| 21 | Chemical Brothers | The Salmon Dance |
| 22 | John Butler Trio | Used To Get High |
| 23 | White Stripes | Icky Thump |
| 24 | Bloc Party | Hunting For Witches |
| 25 | Urthboy | We Get Around |
| 26 | Hilltop Hoods | Recapturing The Vibe (Restrung) |
| 27 | Operator Please | Just A Song About Ping Pong |
| 28 | Silversun Pickups | Lazy Eye |
| 29 | Regina Spektor | Real Love (Like A Version) |
| 30 | Silverchair | If You Keep Losing Sleep |
| 31 | Angus & Julia Stone | Wasted |
| 32 | Kisschasy | Opinions Won't Keep You Warm At Night |
| 33 | Kings Of Leon | Fans |
| 34 | Feist | 1234 |
| 35 | Justice | D.A.N.C.E |
| 36 | Architecture In Helsinki | Hold Music |
| 37 | Cold War Kids | Hospital Beds |
| 38 | Beautiful Girls | I Thought About You |
| 39 | Cut Copy | Hearts On Fire |
| 40 | Bloc Party | I Still Remember |
| 41 | Modest Mouse | Dashboard |
| 42 | Tegan And Sara | Back In Your Head |
| 43 | Lupe Fiasco (Feat. Matthew Santos) | Superstar |
| 44 | My Chemical Romance | Teenagers |
| 45 | Angus & Julia Stone | The Beast |
| 46 | British India | Tie Up My Hands |
| 47 | Cog | What If |
| 48 | Bloc Party | Flux |
| 49 | Arctic Monkeys | Fluorescent Adolescent |
| 50 | Cat Empire | So Many Nights |
| 51 | Missy Higgins | Peachy |
| 52 | Kisschasy | Spray On Pants |
| 53 | Missy Higgins | Steer |
| 54 | Klaxons | Golden Skans |
| 55 | John Butler Trio | Good Excuse |
| 56 | Xavier Rudd | Better People |
| 57 | Midnight Juggernauts | Into The Galaxy |
| 58 | Muse | Invincible |
| 59 | Fratellis | Chelsea Dagger |
| 60 | Kings Of Leon | Charmer |
| 61 | Birds Of Tokyo | Wayside |
| 62 | Cat Empire | No Longer There |
| 63 | Karnivool | The Only Way |
| 64 | Shins, The | Australia |
| 65 | Editors | Smokers Outside The Hospital Doors |
| 66 | Powderfinger | I Don't Remember |
| 67 | Amy Winehouse | Rehab (feat. Jay-Z) |
| 68 | Ben Kweller | Penny On The Train Track |
| 69 | Digitalism | Pogo |
| 70 | Tegan And Sara | The Con |
| 71 | Butterfly Effect | Reach |
| 72 | Jose Gonzalez | Down The Line |
| 73 | Grinspoon | Black Tattoo |
| 74 | British India | Run The Red Light |
| 75 | Kasabian | Shoot the Runner |
| 76 | Muscles | Sweaty |
| 77 | Operator Please | Get What You Want |
| 78 | Arctic Monkeys | Brianstorm |
| 79 | Josh Pyke | Lines On Palms |
| 80 | Silverchair | Reflections Of A Sound |
| 81 | Arcade Fire | No Cars Go |
| 82 | Foo Fighters | Long Road To Ruin |
| 83 | Wolfmother | Pleased To Meet You |
| 84 | Chemical Brothers | Do It Again |
| 85 | Yeah Yeah Yeahs | Down Boy |
| 86 | Midnight Juggernauts | Tombstone |
| 87 | Jackson Jackson | Eliza |
| 88 | Cops | The Message |
| 89 | Queens Of The Stone Age | Sick, Sick, Sick |
| 90 | Clare Bowditch & The Feeding Set | When The Lights Went Down |
| 91 | Josh Pyke | Sew My Name |
| 92 | Waifs, The | Sun Dirt Water |
| 93 | Bumblebeez | Dr Love |
| 94 | Radiohead | Jigsaw Falling Into Place |
| 95 | Regina Spektor | Samson |
| 96 | Ben Lee | Love Me Like The World Is Ending |
| 97 | Josh Pyke | Forever Song |
| 98 | Interpol | The Heinrich Maneuver |
| 99 | Hives, The | Tick Tick Boom |
| 100 | Pnau | Wild Strawberries |
If you want to check out the songs that you could have voted for (or if you're running a hottest 100 office sweepstake) here's the list:
+ by track
+ by artist

|
 |
2008 Live Broadcast
Check out some photos of what's happening at the Domain Hottest 100 broadcast in Sydney. Presenters, bands & more!
+ view gallery
|
 |
Party Gallery
We created a gallery of photos of some of the Hottest 100 parties happening around the world!
+ view gallery
|
 |
2008: Live from the Big Day Out
Bands, artists and the crowd live from the Gold Coast Big Day Out 2008.
+ view gallery |
|
REPLAY OF THE 2006 COUNTDOWN
triple j broadcast the countdown from 10am (aest) to the huge outdoor Hottest 100 broadcast party with all your favourite triple j presenters - Myf, Jay, the Doctor, Robbie, Rosie, Zan, Kingsmill, Dools, Mel and more..
Number 100 - 76: real | windows
Number 75 - 51: real | windows
Number 50 -31: real | windows
Number 30 - 11: real | windows
Number 10 - 1: real | windows
After Party : real | windows
|
|